VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
06.10.2018, 22:50 43379951822,2222 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
08.10.2018, 08:55 43381371577,5694 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
18.10.2018, 14:55 43391621939,7338 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
24.10.2018, 02:06 43397087919,8958 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
24.10.2018, 03:14 43397134891,1111 0 (STOP) 1083 Compressor block 3 is not ready
24.10.2018, 03:14 43397134891,1111 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
24.10.2018, 03:22 43397140346,4468 0 (STOP) 1084 Compressor block 4 is not ready
24.10.2018, 03:22 43397140346,4468 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
24.10.2018, 03:24 43397141804,1898 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
24.10.2018, 06:50 43397285306,6435 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
24.10.2018, 06:50 43397285306,6435 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
24.10.2018, 06:50 43397285306,6435 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
24.10.2018, 06:50 43397285306,6435 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
24.10.2018, 06:50 43397285306,6435 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
24.10.2018, 06:50 43397285306,6435 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
24.10.2018, 06:50 43397285306,6435 1 (START) 1091 Condenser 1 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1092 Condenser 2 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1093 Condenser 3 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1081 Compressor block 1 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1082 Compressor block 2 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1083 Compressor block 3 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1084 Compressor block 4 is not ready
24.10.2018, 06:50 43397285306,6435 1 (START) 1107 Compressor block 1 - phase monitor alarm
24.10.2018, 06:50 43397285306,6435 1 (START) 1108 Compressor block 2 - phase monitor alarm
24.10.2018, 06:50 43397285306,6435 1 (START) 1109 Compressor block 3 - phase monitor alarm
24.10.2018, 06:50 43397285306,6435 1 (START) 1110 Compressor block 4 - phase monitor alarm
24.10.2018, 06:50 43397285306,6435 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
24.10.2018, 06:50 43397285306,6435 1 (START) 1100 Main power supply interrupted (U = 403.8 V)
24.10.2018, 06:57 43397290224,0509 0 (STOP) 1082 Compressor block 2 is not ready
24.10.2018, 06:57 43397290224,0509 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
24.10.2018, 06:58 43397290278,3796 0 (STOP) 1081 Compressor block 1 is not ready
24.10.2018, 06:58 43397290278,3796 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
24.10.2018, 06:58 43397290359,3981 0 (STOP) 1083 Compressor block 3 is not ready
24.10.2018, 06:58 43397290359,3981 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
24.10.2018, 06:58 43397290382,5579 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
24.10.2018, 07:06 43397295993,7731 0 (STOP) 1084 Compressor block 4 is not ready
24.10.2018, 07:06 43397295993,7731 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
26.10.2018, 11:26 43399476489,5949 1 (START) 1083 Compressor block 3 is not ready
26.10.2018, 11:26 43399476501,1806 1 (START) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
26.10.2018, 16:04 43399670098,2292 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
26.10.2018, 16:04 43399670098,2292 0 (STOP) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
29.10.2018, 11:24 43402475225,3125 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
29.10.2018, 11:24 43402475225,3125 1 (START) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
29.10.2018, 11:27 43402477341,875 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
29.10.2018, 11:32 43402481064,5718 0 (STOP) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
29.10.2018, 11:32 43402481099,294 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
29.10.2018, 11:32 43402481122,4421 1 (START) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
29.10.2018, 11:37 43402484222,7662 1 (START) 1109 Compressor block 3 - phase monitor alarm
29.10.2018, 11:37 43402484222,7662 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
29.10.2018, 11:37 43402484222,7662 0 (STOP) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
29.10.2018, 11:37 43402484396,3079 1 (START) 1093 Condenser 3 is not ready
29.10.2018, 11:38 43402484813,044 0 (STOP) 1093 Condenser 3 is not ready
29.10.2018, 11:38 43402484928,831 0 (STOP) 1083 Compressor block 3 is not ready
29.10.2018, 11:38 43402484928,831 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
30.10.2018, 13:53 43403578706,6319 1 (START) 1083 Compressor block 3 is not ready
© 2016 GENERAL Machinery, spol. s r. o.