VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
05.11.2020, 01:16 44140053404,9884 1 (START) 1001 Fire stop active
05.11.2020, 01:29 44140062289,6759 0 (STOP) 1001 Fire stop active
05.11.2020, 14:00 44140583356,5162 1 (START) 1091 Condenser 1 is not ready
05.11.2020, 14:00 44140583356,5162 1 (START) 1092 Condenser 2 is not ready
05.11.2020, 14:00 44140583356,5162 1 (START) 1093 Condenser 3 is not ready
05.11.2020, 14:00 44140583367,7315 0 (STOP) 1091 Condenser 1 is not ready
05.11.2020, 14:00 44140583367,7315 0 (STOP) 1092 Condenser 2 is not ready
05.11.2020, 14:00 44140583367,7315 0 (STOP) 1093 Condenser 3 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
09.11.2020, 09:49 44144409457,5579 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
09.11.2020, 09:49 44144409457,5579 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
09.11.2020, 09:49 44144409457,5579 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
09.11.2020, 09:49 44144409457,5579 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
09.11.2020, 09:49 44144409457,5579 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
09.11.2020, 09:49 44144409457,5579 1 (START) 1091 Condenser 1 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1092 Condenser 2 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1093 Condenser 3 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1081 Compressor block 1 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1082 Compressor block 2 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1083 Compressor block 3 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1084 Compressor block 4 is not ready
09.11.2020, 09:49 44144409457,5579 1 (START) 1107 Compressor block 1 - phase monitor alarm
09.11.2020, 09:49 44144409457,5579 1 (START) 1108 Compressor block 2 - phase monitor alarm
09.11.2020, 09:49 44144409457,5579 1 (START) 1109 Compressor block 3 - phase monitor alarm
09.11.2020, 09:49 44144409457,5579 1 (START) 1110 Compressor block 4 - phase monitor alarm
09.11.2020, 09:49 44144409457,5579 1 (START) 1100 Main power supply interrupted (U = 398.9 V)
09.11.2020, 09:50 44144410148,7616 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
09.11.2020, 09:50 44144410148,7616 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
09.11.2020, 09:50 44144410160,3009 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
09.11.2020, 09:50 44144410160,3009 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
09.11.2020, 09:54 44144413149,1435 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
09.11.2020, 09:54 44144413149,1435 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
09.11.2020, 09:54 44144413149,1435 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
09.11.2020, 09:54 44144413149,1435 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
09.11.2020, 09:54 44144413149,1435 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
09.11.2020, 09:54 44144413161,3195 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
09.11.2020, 09:55 44144413195,8796 0 (STOP) 1091 Condenser 1 is not ready
09.11.2020, 09:55 44144413345,9144 0 (STOP) 1093 Condenser 3 is not ready
09.11.2020, 09:55 44144413358,2292 0 (STOP) 1092 Condenser 2 is not ready
09.11.2020, 09:55 44144413635,8102 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
09.11.2020, 09:55 44144413845,0231 1 (START) 1091 Condenser 1 is not ready
09.11.2020, 09:55 44144413845,0231 1 (START) 1092 Condenser 2 is not ready
09.11.2020, 09:55 44144413845,0231 1 (START) 1093 Condenser 3 is not ready
09.11.2020, 09:55 44144413855,4398 1 (START) 1100 Main power supply interrupted (U = 0 V)
09.11.2020, 09:56 44144414457,5347 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
09.11.2020, 09:56 44144414457,5347 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
09.11.2020, 09:56 44144414457,5347 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
09.11.2020, 09:56 44144414457,5347 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
09.11.2020, 09:56 44144414457,5347 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
09.11.2020, 09:56 44144414467,4306 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
09.11.2020, 09:56 44144414515,463 0 (STOP) 1091 Condenser 1 is not ready
09.11.2020, 09:57 44144414967,0255 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
09.11.2020, 10:26 44144435283,8079 0 (STOP) 1092 Condenser 2 is not ready
09.11.2020, 10:26 44144435352,7431 0 (STOP) 1081 Compressor block 1 is not ready
09.11.2020, 10:26 44144435352,7431 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
09.11.2020, 10:26 44144435388,2755 0 (STOP) 1082 Compressor block 2 is not ready
09.11.2020, 10:26 44144435388,2755 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
09.11.2020, 10:27 44144435492,338 0 (STOP) 1093 Condenser 3 is not ready
09.11.2020, 10:27 44144435537,9282 0 (STOP) 1083 Compressor block 3 is not ready
09.11.2020, 10:27 44144435537,9282 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
09.11.2020, 10:32 44144438891,7477 0 (STOP) 1084 Compressor block 4 is not ready
09.11.2020, 10:32 44144438891,7477 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
© 2016 GENERAL Machinery, spol. s r. o.