VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
10.02.2021, 09:56 44237414071,9213 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
10.02.2021, 11:08 44237464088,7037 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
10.02.2021, 11:12 44237466744,6296 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
10.02.2021, 11:12 44237467056,794 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
10.02.2021, 11:13 44237467360,6597 1 (START) 1145 Compressor block 4 - Compressor 1 motor failure
10.02.2021, 12:28 44237519823,669 0 (STOP) 1145 Compressor block 4 - Compressor 1 motor failure
16.02.2021, 10:41 44243445569,3403 1 (START) 1091 Condenser 1 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1092 Condenser 2 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1093 Condenser 3 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1081 Compressor block 1 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1082 Compressor block 2 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1083 Compressor block 3 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1084 Compressor block 4 is not ready
16.02.2021, 10:41 44243445569,3403 1 (START) 1107 Compressor block 1 - phase monitor alarm
16.02.2021, 10:41 44243445569,3403 1 (START) 1108 Compressor block 2 - phase monitor alarm
16.02.2021, 10:41 44243445569,3403 1 (START) 1109 Compressor block 3 - phase monitor alarm
16.02.2021, 10:41 44243445569,3403 1 (START) 1110 Compressor block 4 - phase monitor alarm
16.02.2021, 10:41 44243445569,3403 1 (START) 1100 Main power supply interrupted (U = 404.3 V)
16.02.2021, 10:41 44243445581,4815 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
16.02.2021, 10:41 44243445581,4815 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
16.02.2021, 10:41 44243445581,4815 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
16.02.2021, 10:41 44243445581,4815 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
16.02.2021, 10:41 44243445581,4815 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
16.02.2021, 10:41 44243445581,4815 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
16.02.2021, 10:42 44243446274,8495 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
16.02.2021, 10:42 44243446274,8495 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
16.02.2021, 10:42 44243446274,8495 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
16.02.2021, 10:42 44243446274,8495 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
16.02.2021, 10:42 44243446274,8495 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
16.02.2021, 10:42 44243446285,1157 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
16.02.2021, 10:42 44243446319,6181 0 (STOP) 1091 Condenser 1 is not ready
16.02.2021, 10:42 44243446319,6181 0 (STOP) 1092 Condenser 2 is not ready
16.02.2021, 10:42 44243446319,6181 0 (STOP) 1093 Condenser 3 is not ready
16.02.2021, 10:43 44243446758,588 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
16.02.2021, 11:07 44243463231,1921 0 (STOP) 1082 Compressor block 2 is not ready
16.02.2021, 11:07 44243463231,1921 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
16.02.2021, 11:07 44243463254,3171 0 (STOP) 1081 Compressor block 1 is not ready
16.02.2021, 11:07 44243463254,3171 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
16.02.2021, 11:07 44243463277,4769 0 (STOP) 1083 Compressor block 3 is not ready
16.02.2021, 11:07 44243463277,4769 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
16.02.2021, 11:11 44243466407,5926 0 (STOP) 1084 Compressor block 4 is not ready
16.02.2021, 11:11 44243466407,5926 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
26.02.2021, 13:51 44253577468,9583 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
26.02.2021, 13:51 44253577468,9583 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
26.02.2021, 13:51 44253577468,9583 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
26.02.2021, 13:51 44253577468,9583 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
26.02.2021, 13:51 44253577468,9583 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
26.02.2021, 13:51 44253577468,9583 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
26.02.2021, 13:51 44253577468,9583 1 (START) 1091 Condenser 1 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1092 Condenser 2 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1093 Condenser 3 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1081 Compressor block 1 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1082 Compressor block 2 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1083 Compressor block 3 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1084 Compressor block 4 is not ready
26.02.2021, 13:51 44253577468,9583 1 (START) 1107 Compressor block 1 - phase monitor alarm
26.02.2021, 13:51 44253577468,9583 1 (START) 1108 Compressor block 2 - phase monitor alarm
26.02.2021, 13:51 44253577468,9583 1 (START) 1109 Compressor block 3 - phase monitor alarm
26.02.2021, 13:51 44253577468,9583 1 (START) 1110 Compressor block 4 - phase monitor alarm
26.02.2021, 13:51 44253577468,9583 1 (START) 1100 Main power supply interrupted (U = 385 V)
26.02.2021, 13:52 44253578173,4259 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
26.02.2021, 13:52 44253578173,4259 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
26.02.2021, 13:52 44253578173,4259 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
26.02.2021, 13:52 44253578173,4259 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
26.02.2021, 13:52 44253578173,4259 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
26.02.2021, 13:52 44253578186,2963 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
26.02.2021, 13:52 44253578221,0185 0 (STOP) 1091 Condenser 1 is not ready
26.02.2021, 13:52 44253578221,0185 0 (STOP) 1092 Condenser 2 is not ready
26.02.2021, 13:52 44253578221,0185 0 (STOP) 1093 Condenser 3 is not ready
26.02.2021, 13:53 44253578648,8194 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
26.02.2021, 14:08 44253589012,2454 0 (STOP) 1083 Compressor block 3 is not ready
26.02.2021, 14:08 44253589012,2454 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
26.02.2021, 14:08 44253589127,419 0 (STOP) 1081 Compressor block 1 is not ready
26.02.2021, 14:08 44253589127,419 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
26.02.2021, 14:08 44253589254,7338 0 (STOP) 1082 Compressor block 2 is not ready
26.02.2021, 14:08 44253589254,7338 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
26.02.2021, 14:11 44253591569,0278 0 (STOP) 1084 Compressor block 4 is not ready
26.02.2021, 14:11 44253591569,0278 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
© 2016 GENERAL Machinery, spol. s r. o.