VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
01.03.2022, 15:44 44621655859,1551 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
01.03.2022, 15:44 44621655871,0764 1 (START) 1084 Compressor block 4 is not ready
01.03.2022, 15:44 44621655871,0764 1 (START) 1110 Compressor block 4 - phase monitor alarm
01.03.2022, 15:46 44621656993,8079 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
01.03.2022, 15:46 44621657050,4051 0 (STOP) 1084 Compressor block 4 is not ready
01.03.2022, 15:46 44621657050,4051 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
01.03.2022, 15:46 44621657062,8588 1 (START) 1146 Compressor block 4 - Compressor 1 low oil flow alarm
01.03.2022, 15:46 44621657062,8588 1 (START) 1149 Compressor block 4 - Compressor 2 low oil flow alarm
01.03.2022, 15:47 44621657756,2384 1 (START) 1084 Compressor block 4 is not ready
01.03.2022, 15:47 44621657756,2384 0 (STOP) 1146 Compressor block 4 - Compressor 1 low oil flow alarm
01.03.2022, 15:47 44621657756,2384 0 (STOP) 1149 Compressor block 4 - Compressor 2 low oil flow alarm
01.03.2022, 15:47 44621657790,9954 0 (STOP) 1084 Compressor block 4 is not ready
01.03.2022, 15:47 44621657801,9444 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
01.03.2022, 15:47 44621657814,0046 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
04.03.2022, 09:41 44624404047,5347 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:42 44624404243,7847 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 09:45 44624406673,6806 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 09:45 44624406673,6806 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:47 44624408290,7986 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:48 44624408487,5463 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 09:52 44624411604,0856 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 09:52 44624411604,0856 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:52 44624411778,206 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:53 44624411986,1111 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 09:55 44624413209,8264 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 09:55 44624413209,8264 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:55 44624413303,1713 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 09:55 44624413499,2477 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 10:05 44624420421,7245 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 10:05 44624420421,7245 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:05 44624420583,3565 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:05 44624420790,9375 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 10:14 44624426452,8009 1 (START) 1091 Condenser 1 is not ready
04.03.2022, 10:14 44624426452,8009 1 (START) 1107 Compressor block 1 - phase monitor alarm
04.03.2022, 10:14 44624426452,8009 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:16 44624428210,8218 0 (STOP) 1091 Condenser 1 is not ready
04.03.2022, 10:17 44624428577,1065 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
04.03.2022, 10:17 44624428603,6458 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:28 44624436233,8079 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 10:28 44624436233,8079 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:29 44624437122,7662 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:29 44624437318,8773 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 10:30 44624437585,8565 1 (START) 1001 Fire stop active
04.03.2022, 10:30 44624437597,338 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 10:30 44624437597,338 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:30 44624437677,5694 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:30 44624437885,8333 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 10:32 44624439491,8519 0 (STOP) 1001 Fire stop active
04.03.2022, 10:45 44624448229,0394 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 10:45 44624448229,0394 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:45 44624448299,0972 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:45 44624448506,2963 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 10:47 44624449316,3773 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 10:47 44624449316,3773 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:48 44624450229,5833 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 10:48 44624450426,1921 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 10:52 44624452852,8125 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 10:52 44624452852,8125 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 11:11 44624466063,1019 1 (START) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 11:11 44624466259,7801 1 (START) 1081 Compressor block 1 is not ready
04.03.2022, 11:11 44624466546,5393 0 (STOP) 1081 Compressor block 1 is not ready
04.03.2022, 11:11 44624466546,5393 0 (STOP) 1112 Compressor block 1 - oil low level alarm
04.03.2022, 11:27 44624477734,6991 1 (START) 1001 Fire stop active
04.03.2022, 11:29 44624478591,4699 0 (STOP) 1001 Fire stop active
04.03.2022, 14:53 44624620183,3681 1 (START) 1083 Compressor block 3 is not ready
09.03.2022, 08:34 44629357363,5185 1 (START) 1109 Compressor block 3 - phase monitor alarm
21.03.2022, 17:02 44641710263,2639 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
21.03.2022, 17:04 44641711142,7431 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
21.03.2022, 17:06 44641712958,4143 1 (START) 1082 Compressor block 2 is not ready
21.03.2022, 17:06 44641712981,5741 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 07:46 44642323644,5023 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 07:46 44642323702,4306 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 07:46 44642323725,544 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 07:46 44642323795 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 07:46 44642323979,5486 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
22.03.2022, 07:46 44642324014,2708 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 07:48 44642325471,7477 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 07:48 44642325483,3333 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
22.03.2022, 07:54 44642329580,2894 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
22.03.2022, 07:54 44642329730,7986 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 07:55 44642330424,8843 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
22.03.2022, 07:55 44642330436,4931 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 08:02 44642334729,7917 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 08:03 44642335412,5 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 08:03 44642336083,5648 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 08:03 44642336095,162 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 08:04 44642336118,287 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 11:00 44642458348,1134 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 11:01 44642459458,7384 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 11:02 44642459910,1736 1 (START) 1130 Compressor block 2 - Compressor 1 motor failure
22.03.2022, 11:02 44642459910,1736 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 11:02 44642459921,7593 0 (STOP) 1130 Compressor block 2 - Compressor 1 motor failure
22.03.2022, 11:02 44642459968,0787 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
22.03.2022, 11:04 44642461367,2338 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 11:05 44642462188,3796 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 11:07 44642463275,6366 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 11:07 44642463437,7199 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 13:33 44642564633,9468 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 13:35 44642566600,3009 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 14:06 44642588168,4259 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 14:08 44642589325,9143 1 (START) 1082 Compressor block 2 is not ready
22.03.2022, 15:23 44642641005,4745 0 (STOP) 1082 Compressor block 2 is not ready
22.03.2022, 15:23 44642641017,0255 1 (START) 1130 Compressor block 2 - Compressor 1 motor failure
22.03.2022, 15:23 44642641028,6227 0 (STOP) 1130 Compressor block 2 - Compressor 1 motor failure
23.03.2022, 12:37 44643526096,7014 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
23.03.2022, 12:38 44643526478,5648 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
23.03.2022, 12:38 44643526500,9144 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
23.03.2022, 12:38 44643526515,5556 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
23.03.2022, 12:39 44643527679,2014 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
23.03.2022, 12:48 44643533589,5139 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
23.03.2022, 13:58 44643582036,1343 1 (START) 1107 Compressor block 1 - phase monitor alarm
23.03.2022, 13:58 44643582036,1343 1 (START) 1108 Compressor block 2 - phase monitor alarm
23.03.2022, 13:58 44643582036,1343 1 (START) 1109 Compressor block 3 - phase monitor alarm
23.03.2022, 14:09 44643590175,1505 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
23.03.2022, 14:09 44643590175,1505 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
23.03.2022, 14:09 44643590175,1505 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
23.03.2022, 14:59 44643624869,0162 1 (START) 1107 Compressor block 1 - phase monitor alarm
23.03.2022, 14:59 44643624869,0162 1 (START) 1108 Compressor block 2 - phase monitor alarm
23.03.2022, 14:59 44643624869,0162 1 (START) 1109 Compressor block 3 - phase monitor alarm
23.03.2022, 15:18 44643638126,4352 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
23.03.2022, 15:18 44643638126,4352 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
23.03.2022, 15:18 44643638126,4352 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
23.03.2022, 15:23 44643641063,0787 1 (START) 1001 Fire stop active
23.03.2022, 15:25 44643642416,8287 0 (STOP) 1001 Fire stop active
24.03.2022, 10:37 44644443043,4144 1 (START) 1083 Compressor block 3 is not ready
24.03.2022, 10:46 44644449063,044 1 (START) 1114 Compressor block 3 - oil low level alarm
24.03.2022, 10:51 44644452090,3472 1 (START) 1109 Compressor block 3 - phase monitor alarm
24.03.2022, 10:51 44644452090,3472 0 (STOP) 1114 Compressor block 3 - oil low level alarm
24.03.2022, 12:33 44644523098,1597 1 (START) 1001 Fire stop active
24.03.2022, 12:37 44644525815,8449 0 (STOP) 1001 Fire stop active
24.03.2022, 12:41 44644528649,3519 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
24.03.2022, 12:41 44644529008,7037 0 (STOP) 1083 Compressor block 3 is not ready
24.03.2022, 12:41 44644529031,4468 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
24.03.2022, 12:41 44644529043,4954 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
24.03.2022, 13:25 44644559306,4583 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
24.03.2022, 13:27 44644560683,3333 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
25.03.2022, 09:30 44645396218,5069 1 (START) 1082 Compressor block 2 is not ready
25.03.2022, 09:30 44645396311,9097 1 (START) 1108 Compressor block 2 - phase monitor alarm
25.03.2022, 09:40 44645402823,75 0 (STOP) 1082 Compressor block 2 is not ready
25.03.2022, 09:40 44645402823,75 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
25.03.2022, 10:03 44645419266,088 1 (START) 1082 Compressor block 2 is not ready
25.03.2022, 10:03 44645419277,1065 1 (START) 1092 Condenser 2 is not ready
25.03.2022, 10:03 44645419299,5602 1 (START) 1113 Compressor block 2 - oil low level alarm
25.03.2022, 10:05 44645420189,7454 0 (STOP) 1092 Condenser 2 is not ready
25.03.2022, 10:05 44645420189,7454 0 (STOP) 1082 Compressor block 2 is not ready
25.03.2022, 10:05 44645420213,1945 0 (STOP) 1113 Compressor block 2 - oil low level alarm
25.03.2022, 10:10 44645424143,6806 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 10:11 44645424455,1736 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 10:11 44645424594,0046 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 10:13 44645425851,5046 1 (START) 1083 Compressor block 3 is not ready
25.03.2022, 10:13 44645425874,8264 1 (START) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 10:14 44645426429,0972 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 10:14 44645426441,7014 0 (STOP) 1083 Compressor block 3 is not ready
25.03.2022, 10:14 44645426452,1065 0 (STOP) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 10:41 44645445585,0347 1 (START) 1092 Condenser 2 is not ready
25.03.2022, 10:41 44645445585,0347 1 (START) 1082 Compressor block 2 is not ready
25.03.2022, 10:41 44645445607,8125 1 (START) 1113 Compressor block 2 - oil low level alarm
25.03.2022, 10:43 44645446832,7546 0 (STOP) 1092 Condenser 2 is not ready
25.03.2022, 10:43 44645446832,7546 0 (STOP) 1082 Compressor block 2 is not ready
25.03.2022, 10:43 44645446844,4676 0 (STOP) 1113 Compressor block 2 - oil low level alarm
25.03.2022, 12:54 44645538136,4236 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
25.03.2022, 13:02 44645543430,6944 1 (START) 1081 Compressor block 1 is not ready
25.03.2022, 13:02 44645543464,9769 1 (START) 1107 Compressor block 1 - phase monitor alarm
25.03.2022, 13:02 44645543476,0301 1 (START) 1091 Condenser 1 is not ready
25.03.2022, 13:02 44645543708,5069 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
25.03.2022, 13:03 44645544065,7986 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 13:04 44645544920,6713 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 13:04 44645544954,9769 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 13:04 44645545024,6643 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 13:05 44645545141,0301 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 13:05 44645545602,6505 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 13:07 44645546586,0185 0 (STOP) 1091 Condenser 1 is not ready
25.03.2022, 13:07 44645547002,882 0 (STOP) 1081 Compressor block 1 is not ready
25.03.2022, 13:07 44645547002,882 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
25.03.2022, 13:37 44645567361,8634 1 (START) 1123 Compressor block 1 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 13:37 44645567916,9676 0 (STOP) 1123 Compressor block 1 - Compressor 1 unacceptable refrigerant pressure
25.03.2022, 13:38 44645568411,9329 1 (START) 1126 Compressor block 1 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 13:39 44645569001,0532 0 (STOP) 1126 Compressor block 1 - Compressor 2 unacceptable refrigerant pressure
25.03.2022, 13:39 44645569360,3588 1 (START) 1129 Compressor block 1 - Compressor 3 unacceptable refrigerant pressure
25.03.2022, 13:40 44645569949,4097 0 (STOP) 1129 Compressor block 1 - Compressor 3 unacceptable refrigerant pressure
25.03.2022, 13:42 44645571152,4653 1 (START) 1001 Fire stop active
25.03.2022, 13:43 44645571625,7639 0 (STOP) 1001 Fire stop active
25.03.2022, 13:43 44645571661,3542 1 (START) 1001 Fire stop active
25.03.2022, 13:43 44645572089,4676 0 (STOP) 1001 Fire stop active
28.03.2022, 13:01 44648542880,7755 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
28.03.2022, 13:02 44648543424,1204 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
28.03.2022, 13:02 44648543679,0972 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
28.03.2022, 13:03 44648543852,6968 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
28.03.2022, 13:03 44648543898,7616 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
28.03.2022, 13:03 44648544360,1736 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
28.03.2022, 13:04 44648544521,956 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
28.03.2022, 13:08 44648547814,6412 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
28.03.2022, 13:08 44648547873,3681 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
28.03.2022, 13:09 44648547918,6111 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
28.03.2022, 13:09 44648547965,162 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
28.03.2022, 13:09 44648548162,1875 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
28.03.2022, 13:14 44648551477,9514 1 (START) 1081 Compressor block 1 is not ready
28.03.2022, 13:14 44648551477,9514 1 (START) 1107 Compressor block 1 - phase monitor alarm
28.03.2022, 13:22 44648557419,7454 0 (STOP) 1081 Compressor block 1 is not ready
28.03.2022, 13:22 44648557419,7454 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
28.03.2022, 13:26 44648559741,7708 1 (START) 1082 Compressor block 2 is not ready
28.03.2022, 13:26 44648559741,7708 1 (START) 1108 Compressor block 2 - phase monitor alarm
28.03.2022, 13:28 44648561581,0648 1 (START) 1083 Compressor block 3 is not ready
28.03.2022, 13:28 44648561581,0648 1 (START) 1109 Compressor block 3 - phase monitor alarm
28.03.2022, 13:28 44648561777,6273 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
28.03.2022, 13:28 44648561788,7269 0 (STOP) 1082 Compressor block 2 is not ready
28.03.2022, 13:30 44648563129,6412 0 (STOP) 1083 Compressor block 3 is not ready
28.03.2022, 13:30 44648563129,6412 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
28.03.2022, 13:44 44648572875,8333 1 (START) 1083 Compressor block 3 is not ready
28.03.2022, 13:44 44648572875,8333 1 (START) 1109 Compressor block 3 - phase monitor alarm
28.03.2022, 13:47 44648574923,2176 1 (START) 1137 Compressor block 2 - Compressor 3 low oil flow alarm
28.03.2022, 13:49 44648576218,044 0 (STOP) 1137 Compressor block 2 - Compressor 3 low oil flow alarm
28.03.2022, 13:50 44648576392,2454 0 (STOP) 1083 Compressor block 3 is not ready
28.03.2022, 13:50 44648576392,2454 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
28.03.2022, 13:50 44648577061,7014 1 (START) 1131 Compressor block 2 - Compressor 1 low oil flow alarm
28.03.2022, 13:52 44648577825,1273 0 (STOP) 1131 Compressor block 2 - Compressor 1 low oil flow alarm
28.03.2022, 13:52 44648577883,0556 1 (START) 1134 Compressor block 2 - Compressor 2 low oil flow alarm
28.03.2022, 13:53 44648578981,3542 0 (STOP) 1134 Compressor block 2 - Compressor 2 low oil flow alarm
28.03.2022, 13:54 44648579246,5162 1 (START) 1128 Compressor block 1 - Compressor 3 low oil flow alarm
28.03.2022, 13:56 44648580727,0023 1 (START) 1122 Compressor block 1 - Compressor 1 low oil flow alarm
28.03.2022, 13:59 44648583049,0625 0 (STOP) 1122 Compressor block 1 - Compressor 1 low oil flow alarm
28.03.2022, 13:59 44648583060,5208 0 (STOP) 1128 Compressor block 1 - Compressor 3 low oil flow alarm
28.03.2022, 13:59 44648583072,0486 1 (START) 1122 Compressor block 1 - Compressor 1 low oil flow alarm
28.03.2022, 13:59 44648583083,5764 0 (STOP) 1122 Compressor block 1 - Compressor 1 low oil flow alarm
28.03.2022, 13:59 44648583118,3218 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
28.03.2022, 13:59 44648583129,8727 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
28.03.2022, 14:00 44648583361,6898 1 (START) 1125 Compressor block 1 - Compressor 2 low oil flow alarm
28.03.2022, 14:01 44648584065,5671 0 (STOP) 1125 Compressor block 1 - Compressor 2 low oil flow alarm
28.03.2022, 14:04 44648586584,9421 1 (START) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
28.03.2022, 14:05 44648586804,8843 1 (START) 1083 Compressor block 3 is not ready
28.03.2022, 14:05 44648586816,713 1 (START) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
28.03.2022, 14:05 44648587405,6829 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
28.03.2022, 14:06 44648587718,4259 0 (STOP) 1083 Compressor block 3 is not ready
28.03.2022, 14:06 44648587718,4259 0 (STOP) 1144 Compressor block 3 - Compressor 2 unacceptable refrigerant pressure
28.03.2022, 14:06 44648587730,9606 0 (STOP) 1141 Compressor block 3 - Compressor 1 unacceptable refrigerant pressure
28.03.2022, 14:06 44648587846,1343 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
