VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
01.07.2019, 10:33 43647440154,4792 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
01.07.2019, 10:39 43647444317,5463 1 (START) 1082 Compressor block 2 is not ready
01.07.2019, 10:39 43647444329,1204 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
01.07.2019, 10:40 43647444652,8819 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
01.07.2019, 10:40 43647444652,8819 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
01.07.2019, 11:04 43647461331,5046 0 (STOP) 1092 Condenser 2 is not ready
01.07.2019, 11:08 43647464003,1597 0 (STOP) 1082 Compressor block 2 is not ready
01.07.2019, 11:08 43647464014,7338 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
01.07.2019, 11:08 43647464026,3773 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
01.07.2019, 11:08 43647464072,6505 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
01.07.2019, 11:08 43647464118,912 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
01.07.2019, 11:08 43647464362,0718 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
01.07.2019, 11:08 43647464396,7361 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
01.07.2019, 15:02 43647626415,1852 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2019, 15:18 43647637494,8843 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2019, 16:14 43647677045,9491 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2019, 16:48 43647700670,3241 1 (START) 1130 Compressor block 2 - Compressor 1 motor failure
02.07.2019, 08:17 43648345529,9653 0 (STOP) 1130 Compressor block 2 - Compressor 1 motor failure
02.07.2019, 08:18 43648345922,8935 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
06.07.2019, 07:24 43652308625,4977 0 (STOP) 1082 Compressor block 2 is not ready
06.07.2019, 07:24 43652308625,4977 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
06.07.2019, 07:24 43652308648,6343 0 (STOP) 1081 Compressor block 1 is not ready
06.07.2019, 07:24 43652308648,6343 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
06.07.2019, 07:24 43652308660,2431 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
06.07.2019, 07:24 43652308671,8171 0 (STOP) 1083 Compressor block 3 is not ready
06.07.2019, 07:33 43652314780,2778 0 (STOP) 1084 Compressor block 4 is not ready
06.07.2019, 07:33 43652314780,2778 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
06.07.2019, 07:33 43652314838,1597 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
06.07.2019, 07:45 43652323190,1273 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
06.07.2019, 13:56 43652580932,1528 0 (STOP) 1082 Compressor block 2 is not ready
06.07.2019, 13:56 43652580932,1528 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
06.07.2019, 13:56 43652580967,0139 0 (STOP) 1081 Compressor block 1 is not ready
06.07.2019, 13:56 43652580967,0139 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
06.07.2019, 13:57 43652581925,9491 0 (STOP) 1093 Condenser 3 is not ready
06.07.2019, 13:58 43652581972,2685 0 (STOP) 1083 Compressor block 3 is not ready
06.07.2019, 13:58 43652581972,2685 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
06.07.2019, 14:02 43652585026,4815 0 (STOP) 1084 Compressor block 4 is not ready
06.07.2019, 14:02 43652585026,4815 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
09.07.2019, 10:10 43655424181,1921 1 (START) 1082 Compressor block 2 is not ready
09.07.2019, 10:10 43655424296,956 1 (START) 1081 Compressor block 1 is not ready
09.07.2019, 10:12 43655425372,7778 0 (STOP) 1081 Compressor block 1 is not ready
09.07.2019, 10:12 43655425384,3287 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
09.07.2019, 10:12 43655425395,9144 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
09.07.2019, 10:20 43655430668,4722 1 (START) 1081 Compressor block 1 is not ready
09.07.2019, 10:23 43655432773,0556 0 (STOP) 1081 Compressor block 1 is not ready
09.07.2019, 10:29 43655436876,7708 1 (START) 1081 Compressor block 1 is not ready
09.07.2019, 10:32 43655439119,7338 0 (STOP) 1081 Compressor block 1 is not ready
09.07.2019, 10:32 43655439211,5394 0 (STOP) 1082 Compressor block 2 is not ready
26.07.2019, 13:43 43672572090,6134 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
26.07.2019, 14:16 43672594926,1343 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
26.07.2019, 15:13 43672634212,8009 1 (START) 1081 Compressor block 1 is not ready
26.07.2019, 15:13 43672634485,625 0 (STOP) 1091 Condenser 1 is not ready
26.07.2019, 15:13 43672634508,7732 1 (START) 1091 Condenser 1 is not ready
26.07.2019, 15:14 43672635121,4468 0 (STOP) 1091 Condenser 1 is not ready
26.07.2019, 15:14 43672635179,3056 1 (START) 1091 Condenser 1 is not ready
26.07.2019, 15:31 43672647068,9699 0 (STOP) 1084 Compressor block 4 is not ready
26.07.2019, 15:31 43672647068,9699 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
26.07.2019, 15:51 43672660716,5856 0 (STOP) 1091 Condenser 1 is not ready
26.07.2019, 15:51 43672661052,2801 0 (STOP) 1081 Compressor block 1 is not ready
28.07.2019, 13:51 43674577636,1343 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
28.07.2019, 14:19 43674597030,1042 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
28.07.2019, 15:51 43674660869,8032 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
28.07.2019, 15:57 43674665262,3495 1 (START) 1084 Compressor block 4 is not ready
28.07.2019, 15:57 43674665262,3495 1 (START) 1110 Compressor block 4 - phase monitor alarm
28.07.2019, 15:57 43674665262,3495 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
28.07.2019, 15:58 43674665366,25 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
28.07.2019, 15:59 43674666025,7986 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
28.07.2019, 15:59 43674666037,1412 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
28.07.2019, 15:59 43674666037,1412 0 (STOP) 1084 Compressor block 4 is not ready
28.07.2019, 20:35 43674857823,1481 0 (STOP) 1082 Compressor block 2 is not ready
28.07.2019, 20:35 43674857823,1481 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
28.07.2019, 20:35 43674857880,9954 0 (STOP) 1083 Compressor block 3 is not ready
28.07.2019, 20:35 43674857880,9954 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
28.07.2019, 20:36 43674858389,4907 0 (STOP) 1081 Compressor block 1 is not ready
28.07.2019, 20:36 43674858389,4907 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
28.07.2019, 20:45 43674865269,8032 0 (STOP) 1084 Compressor block 4 is not ready
28.07.2019, 20:45 43674865269,8032 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
© 2016 GENERAL Machinery, spol. s r. o.