VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
01.07.2022, 10:14 44743426830,1389 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2022, 10:14 44743426865,7523 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2022, 10:14 44743426877,2222 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2022, 12:21 44743515218,8079 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2022, 13:01 44743542481,6551 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2022, 13:22 44743557062,0255 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
01.07.2022, 14:20 44743597672,9167 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
04.07.2022, 16:04 44746669891,7708 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
04.07.2022, 16:10 44746673823,912 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
04.07.2022, 16:34 44746690757,0255 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
04.07.2022, 16:34 44746690768,9352 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
04.07.2022, 16:34 44746690847,581 0 (STOP) 1083 Compressor block 3 is not ready
04.07.2022, 20:01 44746834307,581 1 (START) 1145 Compressor block 4 - Compressor 1 motor failure
11.07.2022, 15:55 44753663776,5625 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
11.07.2022, 15:55 44753663776,5625 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
11.07.2022, 15:55 44753663776,5625 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
11.07.2022, 15:55 44753663776,5625 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
11.07.2022, 15:55 44753663776,5625 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
11.07.2022, 15:55 44753663776,5625 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
11.07.2022, 15:55 44753663776,5625 1 (START) 1081 Compressor block 1 is not ready
11.07.2022, 15:55 44753663776,5625 1 (START) 1082 Compressor block 2 is not ready
11.07.2022, 15:55 44753663776,5625 1 (START) 1083 Compressor block 3 is not ready
11.07.2022, 15:55 44753663776,5625 1 (START) 1084 Compressor block 4 is not ready
11.07.2022, 15:55 44753663776,5625 1 (START) 1107 Compressor block 1 - phase monitor alarm
11.07.2022, 15:55 44753663776,5625 1 (START) 1108 Compressor block 2 - phase monitor alarm
11.07.2022, 15:55 44753663776,5625 1 (START) 1109 Compressor block 3 - phase monitor alarm
11.07.2022, 15:55 44753663776,5625 1 (START) 1110 Compressor block 4 - phase monitor alarm
11.07.2022, 15:55 44753663776,5625 0 (STOP) 1145 Compressor block 4 - Compressor 1 motor failure
11.07.2022, 15:55 44753663789,0046 1 (START) 1100 Main power supply interrupted (U = 0 V)
11.07.2022, 15:56 44753664470,3241 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664470,3241 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664481,8981 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664481,8981 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664481,8981 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664481,8981 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
11.07.2022, 15:56 44753664505,6019 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664505,6019 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664505,6019 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664505,6019 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664505,6019 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
11.07.2022, 15:56 44753664505,6019 1 (START) 1100 Main power supply interrupted (U = 0 V)
11.07.2022, 15:57 44753664874,2824 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
11.07.2022, 15:57 44753664874,2824 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
11.07.2022, 15:57 44753664874,2824 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
11.07.2022, 15:57 44753664874,2824 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
11.07.2022, 15:57 44753664874,2824 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
11.07.2022, 15:57 44753664886,3542 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
11.07.2022, 15:58 44753665361,0995 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
11.07.2022, 16:03 44753668990,6829 0 (STOP) 1082 Compressor block 2 is not ready
11.07.2022, 16:03 44753668990,6829 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
11.07.2022, 16:03 44753669010,6944 0 (STOP) 1081 Compressor block 1 is not ready
11.07.2022, 16:03 44753669010,6944 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
11.07.2022, 16:03 44753669032,7315 0 (STOP) 1083 Compressor block 3 is not ready
11.07.2022, 16:03 44753669032,7315 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
11.07.2022, 16:13 44753675969,456 0 (STOP) 1084 Compressor block 4 is not ready
11.07.2022, 16:13 44753675969,456 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
11.07.2022, 16:13 44753675980,6134 1 (START) 1145 Compressor block 4 - Compressor 1 motor failure
11.07.2022, 16:49 44753700714,9421 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700714,9421 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700714,9421 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700714,9421 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700714,9421 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700714,9421 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700714,9421 1 (START) 1081 Compressor block 1 is not ready
11.07.2022, 16:49 44753700714,9421 1 (START) 1082 Compressor block 2 is not ready
11.07.2022, 16:49 44753700714,9421 1 (START) 1083 Compressor block 3 is not ready
11.07.2022, 16:49 44753700714,9421 1 (START) 1084 Compressor block 4 is not ready
11.07.2022, 16:49 44753700714,9421 1 (START) 1107 Compressor block 1 - phase monitor alarm
11.07.2022, 16:49 44753700714,9421 1 (START) 1108 Compressor block 2 - phase monitor alarm
11.07.2022, 16:49 44753700714,9421 1 (START) 1109 Compressor block 3 - phase monitor alarm
11.07.2022, 16:49 44753700714,9421 1 (START) 1110 Compressor block 4 - phase monitor alarm
11.07.2022, 16:49 44753700714,9421 0 (STOP) 1145 Compressor block 4 - Compressor 1 motor failure
11.07.2022, 16:49 44753700714,9421 1 (START) 1100 Main power supply interrupted (U = 0 V)
11.07.2022, 16:49 44753700981,6782 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700981,6782 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700981,6782 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700981,6782 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700981,6782 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
11.07.2022, 16:49 44753700993,6574 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
11.07.2022, 16:50 44753701489,1088 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
11.07.2022, 17:12 44753717107,8125 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
11.07.2022, 17:12 44753717165,7292 0 (STOP) 1081 Compressor block 1 is not ready
11.07.2022, 17:12 44753717293,2407 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
11.07.2022, 17:12 44753717351,0417 0 (STOP) 1083 Compressor block 3 is not ready
11.07.2022, 17:13 44753717420,2083 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
11.07.2022, 17:13 44753717431,6204 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
11.07.2022, 17:13 44753717501,0417 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
11.07.2022, 17:13 44753717560,3356 0 (STOP) 1082 Compressor block 2 is not ready
11.07.2022, 17:24 44753725156,0648 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
11.07.2022, 17:24 44753725225,4977 0 (STOP) 1084 Compressor block 4 is not ready
11.07.2022, 17:24 44753725283,5995 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
11.07.2022, 17:24 44753725295,1157 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
14.07.2022, 15:37 44756650744,4444 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
14.07.2022, 15:50 44756659726,6898 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
14.07.2022, 16:34 44756690801,2153 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
14.07.2022, 16:41 44756695491,9329 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
15.07.2022, 08:39 44757361008,0208 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
15.07.2022, 08:41 44757362267,3611 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
15.07.2022, 09:14 44757385229,6644 1 (START) 1134 Compressor block 2 - Compressor 2 low oil flow alarm
15.07.2022, 09:14 44757385253,0671 0 (STOP) 1134 Compressor block 2 - Compressor 2 low oil flow alarm
19.07.2022, 09:00 44761375605,7986 1 (START) 1082 Compressor block 2 is not ready
19.07.2022, 09:00 44761375675,2546 1 (START) 1081 Compressor block 1 is not ready
19.07.2022, 09:01 44761375721,088 1 (START) 1092 Condenser 2 is not ready
19.07.2022, 09:01 44761375721,088 1 (START) 1108 Compressor block 2 - phase monitor alarm
19.07.2022, 09:01 44761375767,4769 0 (STOP) 1092 Condenser 2 is not ready
19.07.2022, 09:01 44761375837,4884 1 (START) 1091 Condenser 1 is not ready
19.07.2022, 09:01 44761375837,4884 1 (START) 1107 Compressor block 1 - phase monitor alarm
19.07.2022, 09:01 44761375893,7616 0 (STOP) 1091 Condenser 1 is not ready
19.07.2022, 09:01 44761376020,9838 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
19.07.2022, 09:01 44761376044,375 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
19.07.2022, 09:01 44761376090,8796 0 (STOP) 1082 Compressor block 2 is not ready
19.07.2022, 09:01 44761376195,1273 0 (STOP) 1081 Compressor block 1 is not ready
19.07.2022, 13:11 44761549953,125 1 (START) 1082 Compressor block 2 is not ready
19.07.2022, 13:12 44761550000,2894 1 (START) 1081 Compressor block 1 is not ready
19.07.2022, 13:12 44761550069,0046 1 (START) 1092 Condenser 2 is not ready
19.07.2022, 13:12 44761550069,0046 1 (START) 1108 Compressor block 2 - phase monitor alarm
19.07.2022, 13:12 44761550231,6435 1 (START) 1091 Condenser 1 is not ready
19.07.2022, 13:12 44761550231,6435 1 (START) 1107 Compressor block 1 - phase monitor alarm
19.07.2022, 13:12 44761550484,5833 0 (STOP) 1091 Condenser 1 is not ready
19.07.2022, 13:12 44761550519,1667 0 (STOP) 1092 Condenser 2 is not ready
19.07.2022, 13:12 44761550682,0833 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
19.07.2022, 13:13 44761550704,5949 0 (STOP) 1082 Compressor block 2 is not ready
19.07.2022, 13:13 44761550774,3403 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
19.07.2022, 13:13 44761550797,5463 0 (STOP) 1081 Compressor block 1 is not ready
19.07.2022, 13:13 44761550808,7153 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
19.07.2022, 13:13 44761550821,0648 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
19.07.2022, 15:41 44761653805,7523 1 (START) 1001 Fire stop active
19.07.2022, 15:44 44761655574,8264 0 (STOP) 1001 Fire stop active
20.07.2022, 13:42 44762570944,1204 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
21.07.2022, 13:28 44763561243,6806 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
21.07.2022, 14:02 44763584932,3727 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
21.07.2022, 14:47 44763616316,956 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
21.07.2022, 14:47 44763616372,7662 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
22.07.2022, 10:33 44764440231,2616 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
23.07.2022, 11:56 44765497224,7685 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 12:21 44765515240,9838 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
23.07.2022, 14:46 44765615581,9676 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 14:46 44765615593,7731 1 (START) 1083 Compressor block 3 is not ready
23.07.2022, 14:46 44765615593,7731 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
23.07.2022, 14:46 44765615639,9306 0 (STOP) 1083 Compressor block 3 is not ready
23.07.2022, 15:05 44765628911,4468 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 15:05 44765628957,7083 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 15:05 44765629027,2685 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 15:05 44765629120,8102 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 15:06 44765629282,9167 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 15:06 44765629478,6343 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
23.07.2022, 17:09 44765714645,4861 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
23.07.2022, 17:22 44765724265,3357 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
24.07.2022, 09:06 44766379460,9838 1 (START) 1083 Compressor block 3 is not ready
24.07.2022, 09:06 44766379460,9838 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
24.07.2022, 09:06 44766379460,9838 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
24.07.2022, 09:06 44766379519,838 0 (STOP) 1083 Compressor block 3 is not ready
24.07.2022, 09:06 44766379542,5231 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
24.07.2022, 09:06 44766379554,0509 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
27.07.2022, 08:04 44769336213,1597 1 (START) 1082 Compressor block 2 is not ready
27.07.2022, 08:07 44769338595,0116 1 (START) 1108 Compressor block 2 - phase monitor alarm
27.07.2022, 08:07 44769338827,0486 1 (START) 1092 Condenser 2 is not ready
27.07.2022, 09:42 44769404186,0995 0 (STOP) 1092 Condenser 2 is not ready
27.07.2022, 09:52 44769411577,5116 1 (START) 1092 Condenser 2 is not ready
27.07.2022, 10:12 44769425423,7731 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
27.07.2022, 10:13 44769425758,75 0 (STOP) 1092 Condenser 2 is not ready
27.07.2022, 10:13 44769426163,669 1 (START) 1081 Compressor block 1 is not ready
27.07.2022, 10:13 44769426163,669 1 (START) 1107 Compressor block 1 - phase monitor alarm
27.07.2022, 10:13 44769426163,669 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
27.07.2022, 10:54 44769454683,2523 1 (START) 1091 Condenser 1 is not ready
27.07.2022, 12:25 44769517899,2708 0 (STOP) 1091 Condenser 1 is not ready
27.07.2022, 12:26 44769518073,9931 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
27.07.2022, 12:26 44769518282,2685 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
27.07.2022, 12:26 44769518327,338 0 (STOP) 1082 Compressor block 2 is not ready
27.07.2022, 12:34 44769523947,9398 1 (START) 1082 Compressor block 2 is not ready
27.07.2022, 12:34 44769524238,0556 1 (START) 1108 Compressor block 2 - phase monitor alarm
27.07.2022, 12:56 44769539380,3356 0 (STOP) 1081 Compressor block 1 is not ready
27.07.2022, 12:59 44769541010,0232 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
27.07.2022, 13:01 44769542513,4144 0 (STOP) 1082 Compressor block 2 is not ready
29.07.2022, 17:01 44771709687,2338 1 (START) 1139 Compressor block 3 - Compressor 1 motor failure
30.07.2022, 14:35 44772607985,2431 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607985,2431 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607985,2431 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607985,2431 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607985,2431 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607985,2431 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
30.07.2022, 14:35 44772607996,1921 1 (START) 1081 Compressor block 1 is not ready
30.07.2022, 14:35 44772607996,1921 1 (START) 1082 Compressor block 2 is not ready
30.07.2022, 14:35 44772607996,1921 1 (START) 1083 Compressor block 3 is not ready
30.07.2022, 14:35 44772607996,1921 1 (START) 1084 Compressor block 4 is not ready
30.07.2022, 14:35 44772607996,1921 1 (START) 1107 Compressor block 1 - phase monitor alarm
30.07.2022, 14:35 44772607996,1921 1 (START) 1108 Compressor block 2 - phase monitor alarm
30.07.2022, 14:35 44772607996,1921 1 (START) 1109 Compressor block 3 - phase monitor alarm
30.07.2022, 14:35 44772607996,1921 1 (START) 1110 Compressor block 4 - phase monitor alarm
30.07.2022, 14:35 44772607996,1921 0 (STOP) 1139 Compressor block 3 - Compressor 1 motor failure
30.07.2022, 15:15 44772635629,3287 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
30.07.2022, 15:15 44772635663,6111 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
30.07.2022, 15:15 44772635697,9861 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
30.07.2022, 15:15 44772635755,9144 0 (STOP) 1082 Compressor block 2 is not ready
30.07.2022, 15:15 44772635813,8426 0 (STOP) 1081 Compressor block 1 is not ready
30.07.2022, 15:15 44772636046,2153 0 (STOP) 1083 Compressor block 3 is not ready
30.07.2022, 15:25 44772642522,1065 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
30.07.2022, 15:25 44772642556,4583 0 (STOP) 1084 Compressor block 4 is not ready
30.07.2022, 16:08 44772672332,0139 1 (START) 1125 Compressor block 1 - Compressor 2 low oil flow alarm
© 2016 GENERAL Machinery, spol. s r. o.