VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
13.08.2019, 22:13 43690926184,0278 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
13.08.2019, 22:13 43690926184,0278 1 (START) 1091 Condenser 1 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1092 Condenser 2 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1093 Condenser 3 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1081 Compressor block 1 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1082 Compressor block 2 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1083 Compressor block 3 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1084 Compressor block 4 is not ready
13.08.2019, 22:13 43690926184,0278 1 (START) 1107 Compressor block 1 - phase monitor alarm
13.08.2019, 22:13 43690926184,0278 1 (START) 1108 Compressor block 2 - phase monitor alarm
13.08.2019, 22:13 43690926184,0278 1 (START) 1109 Compressor block 3 - phase monitor alarm
13.08.2019, 22:13 43690926184,0278 1 (START) 1110 Compressor block 4 - phase monitor alarm
13.08.2019, 22:13 43690926241,8982 0 (STOP) 1091 Condenser 1 is not ready
13.08.2019, 22:13 43690926241,8982 0 (STOP) 1092 Condenser 2 is not ready
13.08.2019, 22:13 43690926241,8982 0 (STOP) 1093 Condenser 3 is not ready
13.08.2019, 22:13 43690926333,5764 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
13.08.2019, 23:48 43690992035,6713 0 (STOP) 1082 Compressor block 2 is not ready
13.08.2019, 23:48 43690992035,6713 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
13.08.2019, 23:48 43690992081,9676 0 (STOP) 1081 Compressor block 1 is not ready
13.08.2019, 23:48 43690992081,9676 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
13.08.2019, 23:48 43690992174,5833 0 (STOP) 1083 Compressor block 3 is not ready
13.08.2019, 23:48 43690992174,5833 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
14.08.2019, 00:06 43691004178,206 0 (STOP) 1084 Compressor block 4 is not ready
14.08.2019, 00:06 43691004178,206 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
14.08.2019, 00:06 43691004236,0764 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 00:39 43691027179,1898 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
14.08.2019, 08:05 43691337075,4514 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 08:05 43691337075,4514 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
14.08.2019, 08:05 43691337098,6343 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 08:05 43691337329,5139 1 (START) 1084 Compressor block 4 is not ready
14.08.2019, 08:05 43691337398,9699 0 (STOP) 1084 Compressor block 4 is not ready
14.08.2019, 08:05 43691337398,9699 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 08:05 43691337410,5556 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
14.08.2019, 08:05 43691337456,875 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 08:40 43691361189,2477 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 08:40 43691361189,2477 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
14.08.2019, 08:40 43691361212,419 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 08:40 43691361454,9768 1 (START) 1084 Compressor block 4 is not ready
14.08.2019, 09:53 43691412458,5301 0 (STOP) 1084 Compressor block 4 is not ready
14.08.2019, 09:53 43691412458,5301 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 09:54 43691412516,3657 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 09:54 43691412655,4745 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 09:54 43691412666,8519 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 09:54 43691412897,8009 1 (START) 1084 Compressor block 4 is not ready
14.08.2019, 10:02 43691418482,3727 0 (STOP) 1084 Compressor block 4 is not ready
14.08.2019, 10:02 43691418482,3727 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:02 43691418540,2546 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 10:02 43691418725,4745 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 10:03 43691418748,6227 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:03 43691418980,1736 1 (START) 1084 Compressor block 4 is not ready
14.08.2019, 10:04 43691420125,0579 0 (STOP) 1084 Compressor block 4 is not ready
14.08.2019, 10:04 43691420125,0579 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:05 43691420182,9051 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 10:06 43691421455,5903 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
14.08.2019, 10:06 43691421478,7847 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:07 43691421710,2431 1 (START) 1084 Compressor block 4 is not ready
14.08.2019, 10:09 43691423063,9005 1 (START) 1110 Compressor block 4 - phase monitor alarm
14.08.2019, 10:09 43691423063,9005 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:09 43691423445,1505 1 (START) 1152 Compressor block 4 - Low level of liquid in tank alarm
14.08.2019, 10:09 43691423456,6782 0 (STOP) 1152 Compressor block 4 - Low level of liquid in tank alarm
14.08.2019, 10:10 43691423908,125 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
14.08.2019, 10:10 43691423931,2963 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:13 43691426198,6806 0 (STOP) 1084 Compressor block 4 is not ready
14.08.2019, 10:13 43691426198,6806 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:15 43691427147,2106 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:15 43691427216,6204 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:17 43691429055,0347 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:18 43691429274,9884 0 (STOP) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:18 43691429633,1944 1 (START) 1115 Compressor block 4 - oil low level alarm
14.08.2019, 10:18 43691429691,0648 0 (STOP) 1115 Compressor block 4 - oil low level alarm
22.08.2019, 10:14 43699426812,6042 1 (START) 1083 Compressor block 3 is not ready
22.08.2019, 11:43 43699488663,1713 0 (STOP) 1083 Compressor block 3 is not ready
22.08.2019, 11:43 43699488710,1968 1 (START) 1142 Compressor block 3 - Compressor 2 motor failure
22.08.2019, 11:43 43699488721,1343 0 (STOP) 1142 Compressor block 3 - Compressor 2 motor failure
23.08.2019, 02:44 43700114467,5231 1 (START) 1082 Compressor block 2 is not ready
23.08.2019, 02:44 43700114478,7269 0 (STOP) 1082 Compressor block 2 is not ready
24.08.2019, 17:58 43701748919,5255 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
24.08.2019, 17:58 43701748919,5255 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
24.08.2019, 17:58 43701748919,5255 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
24.08.2019, 17:58 43701748919,5255 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
24.08.2019, 17:58 43701748919,5255 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
24.08.2019, 17:58 43701748919,5255 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
24.08.2019, 17:58 43701748919,5255 1 (START) 1091 Condenser 1 is not ready
24.08.2019, 17:58 43701748919,5255 1 (START) 1092 Condenser 2 is not ready
24.08.2019, 17:58 43701748919,5255 1 (START) 1093 Condenser 3 is not ready
24.08.2019, 17:58 43701748931,3194 1 (START) 1081 Compressor block 1 is not ready
24.08.2019, 17:58 43701748931,3194 1 (START) 1082 Compressor block 2 is not ready
24.08.2019, 17:58 43701748931,3194 1 (START) 1083 Compressor block 3 is not ready
24.08.2019, 17:58 43701748931,3194 1 (START) 1084 Compressor block 4 is not ready
24.08.2019, 17:58 43701748931,3194 1 (START) 1107 Compressor block 1 - phase monitor alarm
24.08.2019, 17:58 43701748931,3194 1 (START) 1108 Compressor block 2 - phase monitor alarm
24.08.2019, 17:58 43701748931,3194 1 (START) 1109 Compressor block 3 - phase monitor alarm
24.08.2019, 17:58 43701748931,3194 1 (START) 1110 Compressor block 4 - phase monitor alarm
24.08.2019, 17:58 43701748931,3194 1 (START) 1100 Main power supply interrupted (U = 0 V)
24.08.2019, 17:59 43701749625,081 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
24.08.2019, 17:59 43701749625,081 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
24.08.2019, 17:59 43701749625,081 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
24.08.2019, 17:59 43701749625,081 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
24.08.2019, 17:59 43701749625,081 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
24.08.2019, 17:59 43701749636,2037 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
24.08.2019, 17:59 43701749682,8704 0 (STOP) 1091 Condenser 1 is not ready
24.08.2019, 17:59 43701749682,8704 0 (STOP) 1092 Condenser 2 is not ready
24.08.2019, 17:59 43701749682,8704 0 (STOP) 1093 Condenser 3 is not ready
24.08.2019, 18:00 43701750116,2153 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
24.08.2019, 19:03 43701794332,0833 0 (STOP) 1084 Compressor block 4 is not ready
24.08.2019, 19:03 43701794332,0833 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
24.08.2019, 19:10 43701799185,3588 0 (STOP) 1082 Compressor block 2 is not ready
24.08.2019, 19:10 43701799185,3588 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
24.08.2019, 19:10 43701799242,7546 0 (STOP) 1081 Compressor block 1 is not ready
24.08.2019, 19:10 43701799242,7546 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
24.08.2019, 19:10 43701799278,2755 0 (STOP) 1083 Compressor block 3 is not ready
24.08.2019, 19:10 43701799278,2755 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
© 2016 GENERAL Machinery, spol. s r. o.