VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
02.08.2021, 09:12 44410383936,4236 0 (STOP) 1136 Compressor block 2 - Compressor 3 motor failure
02.08.2021, 09:16 44410386654,6412 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
02.08.2021, 09:16 44410386689,6644 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
02.08.2021, 09:17 44410386816,7245 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
08.08.2021, 23:01 44416959055,7407 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
08.08.2021, 23:01 44416959055,7407 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
08.08.2021, 23:01 44416959055,7407 1 (START) 1091 Condenser 1 is not ready
08.08.2021, 23:01 44416959055,7407 1 (START) 1092 Condenser 2 is not ready
08.08.2021, 23:01 44416959055,7407 1 (START) 1093 Condenser 3 is not ready
08.08.2021, 23:01 44416959055,7407 1 (START) 1081 Compressor block 1 is not ready
08.08.2021, 23:01 44416959055,7407 1 (START) 1082 Compressor block 2 is not ready
08.08.2021, 23:01 44416959055,7407 1 (START) 1083 Compressor block 3 is not ready
08.08.2021, 23:01 44416959055,7407 1 (START) 1107 Compressor block 1 - phase monitor alarm
08.08.2021, 23:01 44416959055,7407 1 (START) 1108 Compressor block 2 - phase monitor alarm
08.08.2021, 23:01 44416959055,7407 1 (START) 1109 Compressor block 3 - phase monitor alarm
08.08.2021, 23:01 44416959065,9375 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
08.08.2021, 23:01 44416959065,9375 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
08.08.2021, 23:01 44416959065,9375 0 (STOP) 1091 Condenser 1 is not ready
08.08.2021, 23:01 44416959065,9375 0 (STOP) 1092 Condenser 2 is not ready
08.08.2021, 23:01 44416959065,9375 0 (STOP) 1093 Condenser 3 is not ready
08.08.2021, 23:59 44416999978,5764 0 (STOP) 1082 Compressor block 2 is not ready
08.08.2021, 23:59 44416999978,5764 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
09.08.2021, 00:00 44417000048,8079 0 (STOP) 1083 Compressor block 3 is not ready
09.08.2021, 00:00 44417000048,8079 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
09.08.2021, 00:00 44417000084,2361 0 (STOP) 1081 Compressor block 1 is not ready
09.08.2021, 00:00 44417000084,2361 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
11.08.2021, 13:49 44419575826,3194 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
13.08.2021, 10:10 44421424029,5023 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
14.08.2021, 15:11 44422632734,2014 1 (START) 1121 Compressor block 1 - Compressor 1 motor failure
17.08.2021, 00:50 44425034979,7685 1 (START) 1091 Condenser 1 is not ready
17.08.2021, 00:50 44425034979,7685 1 (START) 1092 Condenser 2 is not ready
17.08.2021, 00:50 44425034979,7685 1 (START) 1093 Condenser 3 is not ready
17.08.2021, 00:50 44425035000,2083 0 (STOP) 1091 Condenser 1 is not ready
17.08.2021, 00:50 44425035000,2083 0 (STOP) 1092 Condenser 2 is not ready
17.08.2021, 00:50 44425035000,2083 0 (STOP) 1093 Condenser 3 is not ready
17.08.2021, 00:50 44425035035,6829 1 (START) 1154 Compressor block 4 - Fan of oil chiller alarm
17.08.2021, 01:37 44425067536,5162 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:03 44425335864,4792 0 (STOP) 1121 Compressor block 1 - Compressor 1 motor failure
17.08.2021, 08:13 44425342691,5046 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:13 44425342815,7755 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:14 44425343619,8843 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:15 44425343839,7685 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:19 44425346681,1921 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:19 44425346766,3079 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:20 44425347494,0394 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 08:20 44425347664,6296 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:21 44425390049,4907 0 (STOP) 1154 Compressor block 4 - Fan of oil chiller alarm
17.08.2021, 09:21 44425390210,8681 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:21 44425390268,9352 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:22 44425390569,2708 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:22 44425390662,9514 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:24 44425392340,7292 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:25 44425392998,75 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:28 44425394747,1181 1 (START) 1084 Compressor block 4 is not ready
17.08.2021, 09:28 44425394759,456 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:28 44425394828,7731 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:28 44425394849,1088 0 (STOP) 1084 Compressor block 4 is not ready
17.08.2021, 09:30 44425395983,7847 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:34 44425398676,8056 1 (START) 1084 Compressor block 4 is not ready
17.08.2021, 09:35 44425399393,4375 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:35 44425399670,9375 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 09:35 44425399887,6042 1 (START) 1110 Compressor block 4 - phase monitor alarm
17.08.2021, 09:36 44425400359,0625 0 (STOP) 1084 Compressor block 4 is not ready
17.08.2021, 09:36 44425400359,0625 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
17.08.2021, 09:36 44425400627,2222 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:40 44425486549,1782 1 (START) 1084 Compressor block 4 is not ready
17.08.2021, 11:40 44425486549,1782 1 (START) 1110 Compressor block 4 - phase monitor alarm
17.08.2021, 11:40 44425486549,1782 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:41 44425487204,7222 0 (STOP) 1084 Compressor block 4 is not ready
17.08.2021, 11:41 44425487204,7222 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
17.08.2021, 11:41 44425487227,7431 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:43 44425488264,0278 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:43 44425488293,7384 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:43 44425488682,3032 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:43 44425488706,1343 1 (START) 1084 Compressor block 4 is not ready
17.08.2021, 11:43 44425488790,787 0 (STOP) 1084 Compressor block 4 is not ready
17.08.2021, 11:43 44425488823,2986 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:49 44425492988,8079 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:50 44425493250,706 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:53 44425495664,8843 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:56 44425497404,8148 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:56 44425497743,7153 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:56 44425497861,9097 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 11:59 44425499374,0625 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:00 44425500043,912 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:00 44425500140,4514 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:00 44425500272,3264 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:01 44425501105,6366 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:02 44425501968,7616 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:03 44425502179,4213 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:03 44425502524,5255 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:04 44425502815,2083 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:11 44425508000,6829 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
17.08.2021, 12:11 44425508000,6829 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:11 44425508011,9097 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
17.08.2021, 12:16 44425511561,3079 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:16 44425511617,7546 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:17 44425512347,4537 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:18 44425513096,9097 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:19 44425513249,9884 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:19 44425513708,9005 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:20 44425514169,7685 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:20 44425514200,7292 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:33 44425523063,831 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:34 44425523949,3634 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:37 44425526094,6065 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:39 44425527297,5579 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:40 44425528349,3287 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:43 44425530257,1412 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
17.08.2021, 12:43 44425530257,1412 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:43 44425530268,3565 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
17.08.2021, 12:43 44425530406,6667 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:47 44425532922,8472 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:47 44425532935,2199 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:48 44425533907,3727 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:57 44425539779,6875 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 12:57 44425539907,2106 1 (START) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 13:07 44425546929,0394 0 (STOP) 1150 Compressor block 4 - Compressor 2 unacceptable refrigerant pressure
17.08.2021, 13:09 44425548583,4954 1 (START) 1084 Compressor block 4 is not ready
17.08.2021, 13:10 44425548896,3194 1 (START) 1148 Compressor block 4 - Compressor 2 motor failure
17.08.2021, 13:10 44425548907,6157 0 (STOP) 1148 Compressor block 4 - Compressor 2 motor failure
17.08.2021, 13:11 44425549531,6782 0 (STOP) 1084 Compressor block 4 is not ready
17.08.2021, 13:11 44425549543,2986 1 (START) 1145 Compressor block 4 - Compressor 1 motor failure
17.08.2021, 13:11 44425549554,8148 0 (STOP) 1145 Compressor block 4 - Compressor 1 motor failure
17.08.2021, 13:20 44425555836,5741 1 (START) 1084 Compressor block 4 is not ready
17.08.2021, 13:20 44425555894,4444 0 (STOP) 1084 Compressor block 4 is not ready
© 2016 GENERAL Machinery, spol. s r. o.