VGP PARK

2351 ALSÓNÉMEDI

ÉSZAKI IPARTERÜLET, HRSZ: 2602

      
History of temperature measurement (data)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of temperature measurement (graph)
4/2016
5/2016
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (data)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of heating status (graph)
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Please select date of measurement.
History of alarms
6/2016
7/2016
8/2016
9/2016
10/2016
11/2016
12/2016
1/2017
2/2017
3/2017
4/2017
5/2017
6/2017
7/2017
8/2017
9/2017
10/2017
11/2017
12/2017
1/2018
2/2018
3/2018
4/2018
5/2018
6/2018
7/2018
8/2018
9/2018
10/2018
11/2018
12/2018
1/2019
2/2019
3/2019
4/2019
5/2019
6/2019
7/2019
8/2019
9/2019
10/2019
11/2019
12/2019
1/2020
2/2020
3/2020
4/2020
5/2020
6/2020
7/2020
8/2020
9/2020
10/2020
11/2020
12/2020
1/2021
2/2021
3/2021
4/2021
5/2021
6/2021
7/2021
8/2021
9/2021
10/2021
11/2021
12/2021
1/2022
2/2022
3/2022
4/2022
5/2022
6/2022
7/2022
8/2022
9/2022
10/2022
11/2022
12/2022
1/2023
2/2023
3/2023
4/2023
5/2023
6/2023
Date, Time Time_ms StateAfter MsgNumber MsgText
07.09.2021, 13:24 44446558679,7106 1 (START) 1082 Compressor block 2 is not ready
07.09.2021, 14:18 44446596392,1528 0 (STOP) 1082 Compressor block 2 is not ready
08.09.2021, 02:54 44447121394,7106 1 (START) 1146 Compressor block 4 - Compressor 1 low oil flow alarm
08.09.2021, 09:09 44447381704,0741 0 (STOP) 1146 Compressor block 4 - Compressor 1 low oil flow alarm
14.09.2021, 10:21 44453431519,5023 1 (START) 1084 Compressor block 4 is not ready
14.09.2021, 10:21 44453431541,7708 0 (STOP) 1084 Compressor block 4 is not ready
18.09.2021, 07:38 44457318625,2431 1 (START) 1010 0.01 - Evaporator - electrical power is switched off
18.09.2021, 07:38 44457318625,2431 1 (START) 1030 0.03 - Evaporator - electrical power is switched off
18.09.2021, 07:38 44457318625,2431 1 (START) 1020 0.02 - Evaporator - electrical power is switched off
18.09.2021, 07:38 44457318625,2431 1 (START) 1040 0.04 - Evaporator - electrical power is switched off
18.09.2021, 07:38 44457318625,2431 1 (START) 1050 0.05 - Evaporator - electrical power is switched off
18.09.2021, 07:38 44457318625,2431 1 (START) 1070 0.07 - Evaporator - electrical power is switched off
18.09.2021, 07:38 44457318625,2431 1 (START) 1091 Condenser 1 is not ready
18.09.2021, 07:38 44457318625,2431 1 (START) 1081 Compressor block 1 is not ready
18.09.2021, 07:38 44457318625,2431 1 (START) 1084 Compressor block 4 is not ready
18.09.2021, 07:38 44457318625,2431 1 (START) 1107 Compressor block 1 - phase monitor alarm
18.09.2021, 07:38 44457318625,2431 1 (START) 1110 Compressor block 4 - phase monitor alarm
18.09.2021, 07:38 44457318625,2431 1 (START) 1100 Main power supply interrupted (U = 0 V)
18.09.2021, 07:39 44457318787,3032 1 (START) 1092 Condenser 2 is not ready
18.09.2021, 07:39 44457318787,3032 1 (START) 1093 Condenser 3 is not ready
18.09.2021, 07:39 44457318787,3032 1 (START) 1082 Compressor block 2 is not ready
18.09.2021, 07:39 44457318787,3032 1 (START) 1083 Compressor block 3 is not ready
18.09.2021, 07:39 44457318787,3032 1 (START) 1108 Compressor block 2 - phase monitor alarm
18.09.2021, 07:39 44457318787,3032 1 (START) 1109 Compressor block 3 - phase monitor alarm
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1010 0.01 - Evaporator - electrical power is switched off
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1030 0.03 - Evaporator - electrical power is switched off
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1020 0.02 - Evaporator - electrical power is switched off
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1040 0.04 - Evaporator - electrical power is switched off
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1050 0.05 - Evaporator - electrical power is switched off
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1070 0.07 - Evaporator - electrical power is switched off
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1091 Condenser 1 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1092 Condenser 2 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1093 Condenser 3 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1081 Compressor block 1 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1082 Compressor block 2 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1083 Compressor block 3 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1084 Compressor block 4 is not ready
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
18.09.2021, 09:52 44457411243,6806 0 (STOP) 1100 Main power supply interrupted (U = 0 V)
18.09.2021, 09:52 44457411335,8218 1 (START) 1092 Condenser 2 is not ready
18.09.2021, 09:52 44457411335,8218 1 (START) 1081 Compressor block 1 is not ready
18.09.2021, 09:52 44457411335,8218 1 (START) 1082 Compressor block 2 is not ready
18.09.2021, 09:52 44457411335,8218 1 (START) 1083 Compressor block 3 is not ready
18.09.2021, 09:52 44457411335,8218 1 (START) 1084 Compressor block 4 is not ready
18.09.2021, 09:52 44457411335,8218 1 (START) 1107 Compressor block 1 - phase monitor alarm
18.09.2021, 09:52 44457411335,8218 1 (START) 1108 Compressor block 2 - phase monitor alarm
18.09.2021, 09:52 44457411335,8218 1 (START) 1109 Compressor block 3 - phase monitor alarm
18.09.2021, 09:52 44457411335,8218 1 (START) 1110 Compressor block 4 - phase monitor alarm
18.09.2021, 09:52 44457411793,9352 0 (STOP) 1083 Compressor block 3 is not ready
18.09.2021, 09:52 44457411793,9352 0 (STOP) 1109 Compressor block 3 - phase monitor alarm
18.09.2021, 09:53 44457411863,3912 0 (STOP) 1082 Compressor block 2 is not ready
18.09.2021, 09:53 44457411863,3912 0 (STOP) 1108 Compressor block 2 - phase monitor alarm
18.09.2021, 09:55 44457413425,2315 0 (STOP) 1081 Compressor block 1 is not ready
18.09.2021, 09:55 44457413425,2315 0 (STOP) 1107 Compressor block 1 - phase monitor alarm
18.09.2021, 09:57 44457414871,6204 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
18.09.2021, 09:57 44457414929,5023 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
18.09.2021, 09:57 44457415103,1366 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
18.09.2021, 09:57 44457415114,7338 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
18.09.2021, 09:57 44457415126,3079 1 (START) 1082 Compressor block 2 is not ready
18.09.2021, 10:03 44457419149,6065 0 (STOP) 1084 Compressor block 4 is not ready
18.09.2021, 10:03 44457419149,6065 0 (STOP) 1110 Compressor block 4 - phase monitor alarm
22.09.2021, 11:42 44461487947,7546 0 (STOP) 1092 Condenser 2 is not ready
22.09.2021, 11:42 44461488132,7662 1 (START) 1092 Condenser 2 is not ready
22.09.2021, 11:44 44461489184,6991 0 (STOP) 1092 Condenser 2 is not ready
22.09.2021, 11:44 44461489346,6667 0 (STOP) 1082 Compressor block 2 is not ready
22.09.2021, 11:44 44461489358,3912 1 (START) 1130 Compressor block 2 - Compressor 1 motor failure
22.09.2021, 11:44 44461489370,4977 0 (STOP) 1130 Compressor block 2 - Compressor 1 motor failure
22.09.2021, 11:44 44461489427,7431 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
22.09.2021, 11:44 44461489508,9005 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
22.09.2021, 11:45 44461489923,8889 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
22.09.2021, 11:45 44461489947,1181 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
23.09.2021, 09:27 44462394092,6968 1 (START) 1092 Condenser 2 is not ready
23.09.2021, 10:03 44462419424,4907 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
23.09.2021, 10:04 44462419748,4491 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
23.09.2021, 10:05 44462420149,5718 1 (START) 1082 Compressor block 2 is not ready
23.09.2021, 10:05 44462420172,8819 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
23.09.2021, 10:46 44462448786,9097 0 (STOP) 1092 Condenser 2 is not ready
23.09.2021, 11:04 44462461606,3542 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
23.09.2021, 11:04 44462461652,8935 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
23.09.2021, 11:04 44462461652,8935 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
23.09.2021, 11:04 44462461687,1759 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
23.09.2021, 11:04 44462461687,1759 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
23.09.2021, 11:05 44462461964,1319 0 (STOP) 1082 Compressor block 2 is not ready
28.09.2021, 01:19 44467055401,9676 1 (START) 1092 Condenser 2 is not ready
28.09.2021, 01:21 44467056570,3356 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
28.09.2021, 01:21 44467056755,4514 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
28.09.2021, 01:22 44467057564,1088 1 (START) 1082 Compressor block 2 is not ready
28.09.2021, 01:22 44467057587,6852 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
28.09.2021, 08:59 44467374698,9352 0 (STOP) 1092 Condenser 2 is not ready
28.09.2021, 14:37 44467609232,7199 0 (STOP) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
28.09.2021, 14:37 44467609232,7199 0 (STOP) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
28.09.2021, 14:37 44467609243,4259 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
28.09.2021, 14:37 44467609302,037 1 (START) 1130 Compressor block 2 - Compressor 1 motor failure
28.09.2021, 14:37 44467609302,037 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
28.09.2021, 14:37 44467609313,0093 0 (STOP) 1130 Compressor block 2 - Compressor 1 motor failure
28.09.2021, 14:37 44467609313,0093 0 (STOP) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
28.09.2021, 14:37 44467609612,4537 0 (STOP) 1082 Compressor block 2 is not ready
28.09.2021, 17:55 44467746779,0625 1 (START) 1092 Condenser 2 is not ready
28.09.2021, 17:57 44467748294,2014 1 (START) 1138 Compressor block 2 - Compressor 3 unacceptable refrigerant pressure
28.09.2021, 17:57 44467748536,9213 1 (START) 1135 Compressor block 2 - Compressor 2 unacceptable refrigerant pressure
28.09.2021, 18:03 44467752468,7384 1 (START) 1082 Compressor block 2 is not ready
28.09.2021, 18:03 44467752491,9907 1 (START) 1132 Compressor block 2 - Compressor 1 unacceptable refrigerant pressure
© 2016 GENERAL Machinery, spol. s r. o.